Most Recent Collierville Homes For Sale
| View All Collierville Homes For Sale | ||
|
287 Home Pl, Collierville, TN 38017 | $235,900 4 beds, 3 baths |
|
2821 E Levee Oaks, Collierville, TN 38017 | $275,000 5 beds, 4 baths |
|
2821 Levee Oaks Drive, Collierville, TN 38017 | $275,000 5 beds, 3.5 baths |
Real Estate Resources |
Collierville Apartments
There are 17 apartments found in and near the Collierville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.498 | 3.814% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings